Usage statistics for grivanov.ru

Summary Period: October 2024
Generated 31-Oct-2024 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 559738
Total Files 554073
Total Pages 556324
Total Visits 22274
Total kB Files 1451227
Total Unique Sites 1953
Total Unique URLs 433
Total Unique Referrers 1268
Total Unique User Agents 1332
. Avg Max
Hits per Hour 777 3991
Hits per Day 18657 25147
Files per Day 18469 24847
Pages per Day 18544 25044
Sites per Day 65 215
Visits per Day 742 1158
kB Files per Day 48374 175506
Hits by Response Code
Code 101 - Switching Protocols 0.01% 65
Code 200 - OK 98.99% 554073
Code 206 - Partial Content 0.00% 20
Code 301 - Moved Permanently 0.17% 959
Code 302 - Found 0.01% 54
Code 304 - Not Modified 0.01% 67
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.08% 422
Code 404 - Not Found 0.66% 3702
Code 405 - Method Not Allowed 0.01% 30
Code 500 - Internal Server Error 0.06% 335

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 23513 4.20% 23435 4.23% 23450 4.22% 731 3.28% 120 6.14% 34974 2.41%
2 23568 4.21% 23081 4.17% 23525 4.23% 897 4.03% 114 5.84% 44966 3.10%
3 22184 3.96% 22082 3.99% 22134 3.98% 867 3.89% 103 5.27% 42417 2.92%
4 24083 4.30% 23977 4.33% 24034 4.32% 917 4.12% 124 6.35% 30739 2.12%
5 22827 4.08% 22796 4.11% 22752 4.09% 900 4.04% 99 5.07% 37084 2.56%
6 24173 4.32% 24069 4.34% 24039 4.32% 1047 4.70% 145 7.42% 40372 2.78%
7 24944 4.46% 24732 4.46% 24606 4.42% 913 4.10% 119 6.09% 175506 12.09%
8 21853 3.90% 21783 3.93% 21798 3.92% 903 4.05% 120 6.14% 33502 2.31%
9 13798 2.47% 13692 2.47% 13746 2.47% 424 1.90% 103 5.27% 31127 2.14%
10 23080 4.12% 22970 4.15% 22985 4.13% 963 4.32% 156 7.99% 30907 2.13%
11 21098 3.77% 21012 3.79% 21032 3.78% 828 3.72% 127 6.50% 30679 2.11%
12 23118 4.13% 23029 4.16% 23041 4.14% 995 4.47% 126 6.45% 21927 1.51%
13 22898 4.09% 22806 4.12% 22833 4.10% 960 4.31% 99 5.07% 37358 2.57%
14 22934 4.10% 22785 4.11% 22794 4.10% 1113 5.00% 90 4.61% 33793 2.33%
15 21233 3.79% 21065 3.80% 21170 3.81% 932 4.18% 116 5.94% 27991 1.93%
16 16138 2.88% 16109 2.91% 16108 2.90% 887 3.98% 96 4.92% 32344 2.23%
17 21606 3.86% 21534 3.89% 21570 3.88% 1077 4.84% 101 5.17% 35091 2.42%
18 21548 3.85% 21364 3.86% 21500 3.86% 843 3.78% 131 6.71% 33278 2.29%
19 22188 3.96% 21772 3.93% 22105 3.97% 573 2.57% 96 4.92% 38594 2.66%
20 22818 4.08% 21647 3.91% 21776 3.91% 631 2.83% 101 5.17% 49612 3.42%
21 21501 3.84% 21385 3.86% 21407 3.85% 574 2.58% 215 11.01% 32575 2.24%
22 8015 1.43% 7634 1.38% 7954 1.43% 321 1.44% 188 9.63% 53298 3.67%
23 4621 0.83% 4464 0.81% 4576 0.82% 208 0.93% 155 7.94% 87563 6.03%
24 1841 0.33% 1676 0.30% 1750 0.31% 128 0.57% 104 5.33% 34831 2.40%
25 2842 0.51% 2720 0.49% 2628 0.47% 219 0.98% 131 6.71% 156545 10.79%
26 24992 4.46% 24518 4.43% 24857 4.47% 1044 4.69% 103 5.27% 170012 11.72%
27 25147 4.49% 24847 4.48% 25044 4.50% 1158 5.20% 132 6.76% 39420 2.72%
28 24132 4.31% 24059 4.34% 24075 4.33% 1034 4.64% 108 5.53% 30581 2.11%
29 7041 1.26% 7027 1.27% 7031 1.26% 314 1.41% 39 2.00% 4128 0.28%
30 4 0.00% 3 0.00% 4 0.00% 3 0.01% 3 0.15% 12 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 844 25347 4.53% 809 24271 4.38% 810 24306 4.37% 3163 94878 6.54%
1 848 25452 4.55% 832 24985 4.51% 837 25113 4.51% 7186 215581 14.86%
2 815 24458 4.37% 811 24344 4.39% 811 24355 4.38% 2775 83252 5.74%
3 824 24730 4.42% 821 24637 4.45% 819 24590 4.42% 6653 199593 13.75%
4 803 24118 4.31% 795 23872 4.31% 800 24018 4.32% 1019 30581 2.11%
5 880 26425 4.72% 877 26315 4.75% 877 26314 4.73% 807 24216 1.67%
6 820 24619 4.40% 817 24513 4.42% 815 24476 4.40% 5120 153596 10.58%
7 768 23058 4.12% 764 22942 4.14% 766 22983 4.13% 845 25343 1.75%
8 785 23579 4.21% 781 23441 4.23% 783 23511 4.23% 776 23287 1.60%
9 762 22880 4.09% 745 22365 4.04% 758 22746 4.09% 920 27604 1.90%
10 780 23421 4.18% 777 23311 4.21% 779 23386 4.20% 740 22209 1.53%
11 733 22005 3.93% 728 21845 3.94% 729 21892 3.94% 822 24656 1.70%
12 723 21708 3.88% 720 21604 3.90% 721 21645 3.89% 935 28059 1.93%
13 744 22336 3.99% 740 22225 4.01% 740 22204 3.99% 1068 32037 2.21%
14 748 22441 4.01% 726 21790 3.93% 744 22347 4.02% 1286 38574 2.66%
15 772 23178 4.14% 768 23051 4.16% 770 23109 4.15% 822 24649 1.70%
16 738 22160 3.96% 734 22026 3.98% 736 22106 3.97% 816 24469 1.69%
17 716 21494 3.84% 712 21372 3.86% 714 21432 3.85% 936 28074 1.93%
18 737 22118 3.95% 730 21909 3.95% 733 22012 3.96% 1045 31357 2.16%
19 725 21771 3.89% 716 21498 3.88% 721 21656 3.89% 1199 35978 2.48%
20 753 22599 4.04% 749 22496 4.06% 751 22551 4.05% 1959 58755 4.05%
21 779 23371 4.18% 775 23265 4.20% 776 23290 4.19% 2579 77355 5.33%
22 767 23034 4.12% 761 22856 4.13% 764 22921 4.12% 2400 72010 4.96%
23 781 23436 4.19% 771 23140 4.18% 778 23361 4.20% 2504 75113 5.18%

Top 30 of 433 Total URLs
# Hits kB F URL
1 510616 91.22% 270305 18.63% /
2 20053 3.58% 204553 14.10% /webalizer/
3 14755 2.64% 9057 0.62% /xmlrpc.php
4 3358 0.60% 363776 25.07% /webalizer/usage_202410.html
5 2138 0.38% 34679 2.39% /author/grivanov/
6 433 0.08% 154 0.01% /robots.txt
7 131 0.02% 1746 0.12% /contacts/
8 101 0.02% 17 0.00% /wp-cron.php
9 70 0.01% 64 0.00% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
10 69 0.01% 2484 0.17% /wp-includes/js/jquery/jquery.js
11 68 0.01% 302 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
12 68 0.01% 75 0.01% /wp-includes/js/wp-embed.min.js
13 67 0.01% 160 0.01% /wp-content/themes/twentysixteen/js/functions.js
14 57 0.01% 864 0.06% /wp-content/themes/twentysixteen/style.css
15 57 0.01% 137 0.01% /wp-json/oembed/1.0/embed
16 55 0.01% 924 0.06% /wp-content/themes/twentysixteen/genericons/genericons.css
17 43 0.01% 705 0.05% /instrumentals/
18 38 0.01% 396 0.03% /soundequipment/
19 37 0.01% 377 0.03% /studio/
20 34 0.01% 134 0.01% /wp-includes/js/wp-emoji-release.min.js
21 33 0.01% 7998 0.55% /webalizer/usage_202109.html
22 32 0.01% 27 0.00% /comments/feed/
23 32 0.01% 33 0.00% /feed/
24 30 0.01% 7623 0.53% /webalizer/usage_202111.html
25 30 0.01% 7779 0.54% /webalizer/usage_202112.html
26 30 0.01% 1448 0.10% /webalizer/usage_202201.html
27 30 0.01% 5685 0.39% /webalizer/webalizer.current
28 28 0.01% 5769 0.40% /webalizer/usage_202010.html
29 27 0.00% 552 0.04% /webalizer/usage_201811.html
30 26 0.00% 4766 0.33% /webalizer/usage_201805.html

Top 10 of 433 Total URLs By kB F
# Hits kB F URL
1 3358 0.60% 363776 25.07% /webalizer/usage_202410.html
2 510616 91.22% 270305 18.63% /
3 20053 3.58% 204553 14.10% /webalizer/
4 2138 0.38% 34679 2.39% /author/grivanov/
5 3 0.00% 16166 1.11% /wp-content/uploads/2016/05/Лолита-Все-что-останется-после-меня-минус-Demo.mp3
6 2 0.00% 12568 0.87% /wp-content/uploads/2016/05/Филипп-Киркоров-Кристина-минус-Demo.mp3
7 2 0.00% 11761 0.81% /wp-content/uploads/2016/05/Би-2-Молитва-минус-с-оркестром-DEMO.mp3
8 2 0.00% 11526 0.79% /wp-content/uploads/2016/05/Кристина-Орбакайте-Ты-на-свете-есть-минус-Demo.mp3
9 2 0.00% 10737 0.74% /wp-content/uploads/2016/05/Валерия-и-Валерий-Меладзе-Не-Теряй-Меня-Минус-Demo.mp3
10 2 0.00% 10640 0.73% /wp-content/uploads/2016/05/Ирина-Понаровская-Рябиновые-бусы-минус-Demo.mp3

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 510616 91.22% 19346 88.81% /
2 20053 3.58% 844 3.87% /webalizer/
3 14755 2.64% 385 1.77% /xmlrpc.php
4 101 0.02% 68 0.31% /wp-cron.php
5 3358 0.60% 35 0.16% /webalizer/usage_202410.html
6 30 0.01% 29 0.13% /webalizer/usage_202111.html
7 33 0.01% 28 0.13% /webalizer/usage_202109.html
8 28 0.01% 27 0.12% /webalizer/usage_202010.html
9 30 0.01% 25 0.11% /webalizer/usage_202112.html
10 26 0.00% 24 0.11% /webalizer/usage_201904.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 510616 91.22% 19175 88.12% /
2 20053 3.58% 843 3.87% /webalizer/
3 14755 2.64% 436 2.00% /xmlrpc.php
4 131 0.02% 108 0.50% /contacts/
5 101 0.02% 68 0.31% /wp-cron.php
6 33 0.01% 29 0.13% /webalizer/usage_202109.html
7 30 0.01% 29 0.13% /webalizer/usage_202111.html
8 2138 0.38% 28 0.13% /author/grivanov/
9 28 0.01% 26 0.12% /webalizer/usage_202010.html
10 26 0.00% 25 0.11% /webalizer/usage_201805.html

Top 30 of 1953 Total Sites
# Hits Files kB F Visits Hostname
1 347781 62.13% 347531 62.72% 102221 7.04% 16715 75.04% 176.79.238.76
2 88197 15.76% 88163 15.91% 25922 1.79% 1149 5.16% 104.28.214.4
3 57047 10.19% 57012 10.29% 16764 1.16% 688 3.09% 104.28.246.4
4 10693 1.91% 10688 1.93% 3143 0.22% 91 0.41% 104.28.245.254
5 6423 1.15% 6413 1.16% 115835 7.98% 13 0.06% 93.157.254.39
6 5329 0.95% 5308 0.96% 387888 26.73% 20 0.09% 185.21.49.102
7 1668 0.30% 1662 0.30% 1095 0.08% 2 0.01% 158.220.120.139
8 1604 0.29% 1601 0.29% 1023 0.07% 1 0.00% 34.57.18.98
9 1564 0.28% 1298 0.23% 2450 0.17% 16 0.07% 141.98.10.150
10 1294 0.23% 1280 0.23% 962 0.07% 5 0.02% 87.120.117.24
11 988 0.18% 1 0.00% 16063 1.11% 1 0.00% 45.149.241.41
12 959 0.17% 959 0.17% 9809 0.68% 3 0.01% 46.233.244.61
13 849 0.15% 845 0.15% 557 0.04% 1 0.00% 35.245.202.125
14 844 0.15% 844 0.15% 8642 0.60% 3 0.01% 46.233.203.28
15 777 0.14% 768 0.14% 577 0.04% 3 0.01% 87.121.86.64
16 644 0.12% 644 0.12% 6595 0.45% 7 0.03% 46.233.212.151
17 627 0.11% 627 0.11% 6419 0.44% 1 0.00% 109.120.35.138
18 560 0.10% 560 0.10% 5733 0.40% 5 0.02% 176.62.92.124
19 535 0.10% 535 0.10% 5479 0.38% 9 0.04% 94.137.41.224
20 514 0.09% 514 0.09% 5262 0.36% 14 0.06% 109.120.35.229
21 422 0.08% 11 0.00% 5634 0.39% 1 0.00% 52.169.237.235
22 419 0.07% 419 0.08% 4932 0.34% 7 0.03% 185.147.213.247
23 414 0.07% 414 0.07% 4240 0.29% 11 0.05% 176.62.103.202
24 398 0.07% 398 0.07% 4075 0.28% 8 0.04% 205.185.223.247
25 374 0.07% 374 0.07% 3825 0.26% 4 0.02% 176.67.83.246
26 349 0.06% 349 0.06% 4529 0.31% 5 0.02% 216.131.108.247
27 346 0.06% 346 0.06% 3543 0.24% 6 0.03% 176.62.93.225
28 345 0.06% 345 0.06% 3545 0.24% 8 0.04% 185.147.214.14
29 341 0.06% 341 0.06% 3492 0.24% 11 0.05% 46.233.250.183
30 329 0.06% 329 0.06% 3369 0.23% 16 0.07% 109.120.17.60

Top 10 of 1953 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5329 0.95% 5308 0.96% 387888 26.73% 20 0.09% 185.21.49.102
2 99 0.02% 91 0.02% 132029 9.10% 1 0.00% 212.193.48.225
3 89 0.02% 84 0.02% 131932 9.09% 1 0.00% 37.45.173.85
4 6423 1.15% 6413 1.16% 115835 7.98% 13 0.06% 93.157.254.39
5 30 0.01% 29 0.01% 108241 7.46% 1 0.00% 20.171.206.20
6 347781 62.13% 347531 62.72% 102221 7.04% 16715 75.04% 176.79.238.76
7 88197 15.76% 88163 15.91% 25922 1.79% 1149 5.16% 104.28.214.4
8 33 0.01% 24 0.00% 21580 1.49% 1 0.00% 20.171.206.223
9 57047 10.19% 57012 10.29% 16764 1.16% 688 3.09% 104.28.246.4
10 988 0.18% 1 0.00% 16063 1.11% 1 0.00% 45.149.241.41

Top 30 of 1268 Total Referrers
# Hits Referrer
1 24617 4.40% https://bazhayu.com.ua
2 24555 4.39% https://pobazhannya.com
3 24545 4.39% https://kvart.com.ua
4 24543 4.38% https://top-words.com.ua
5 24536 4.38% https://pryvitannya.org
6 24520 4.38% https://1v.com.ua
7 24508 4.38% https://thefood.com.ua
8 24488 4.37% https://z-pryvitannyamy.com.ua
9 24487 4.37% https://numerologiya.com.ua
10 24473 4.37% https://pobazhay.com.ua
11 24469 4.37% https://vitannya.net.ua
12 24465 4.37% https://rozmalovka.com.ua
13 24465 4.37% https://rozmalyovka.com.ua
14 24455 4.37% https://birthday.org.ua
15 24435 4.37% https://rozmalovka.org.ua
16 24389 4.36% https://rozmalyovky.com.ua
17 24346 4.35% https://rozmalyovky.net.ua
18 24341 4.35% https://rukamy.com.ua
19 24339 4.35% https://woodexpert.net.ua
20 24279 4.34% https://zrukamy.com.ua
21 22227 3.97% - (Direct Request)
22 4130 0.74% https://escortskadin.com/
23 3869 0.69% https://sex-oglasi.com.hr
24 3225 0.58% https://mygdz.net
25 3205 0.57% https://newspuncher.com
26 1480 0.26% https://online-vebinar.ru/735826
27 1466 0.26% https://online-vebinar.ru/734936
28 1407 0.25% https://online-vebinar.ru/735821
29 1135 0.20% https://xn--80aaahkppvw.xn--p1ai
30 714 0.13% https://4lady.in.ua

Top 15 of 1332 Total User Agents
# Hits User Agent
1 503864 90.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4667 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 4596 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 3310 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 1668 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 1639 0.29% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0
7 1632 0.29% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
8 1611 0.29% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
9 1548 0.28% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.4.25 Yowser/2.5 Safa
10 1218 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1171 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 1164 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 1105 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 1068 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1053 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2024

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 348232 62.21% 347982 62.80% 106752 7.36% Portugal
2 171501 30.64% 169126 30.52% 321671 22.17% United States
3 15113 2.70% 14789 2.67% 372399 25.66% Russian Federation
4 6546 1.17% 4896 0.88% 66265 4.57% Unresolved/Unknown
5 5374 0.96% 5335 0.96% 388453 26.77% France
6 3123 0.56% 3095 0.56% 5054 0.35% Netherlands
7 2992 0.53% 2673 0.48% 4570 0.31% Bulgaria
8 1703 0.30% 1667 0.30% 1561 0.11% Switzerland
9 1605 0.29% 1602 0.29% 1023 0.07% Uganda
10 1153 0.21% 981 0.18% 13665 0.94% Great Britain (UK)
11 421 0.08% 419 0.08% 4866 0.34% Romania
12 407 0.07% 363 0.07% 4155 0.29% Canada
13 325 0.06% 261 0.05% 1047 0.07% European Union
14 222 0.04% 128 0.02% 3980 0.27% China
15 162 0.03% 160 0.03% 1671 0.12% Saudi Arabia
16 151 0.03% 139 0.03% 1509 0.10% Indonesia
17 137 0.02% 86 0.02% 3683 0.25% Germany
18 111 0.02% 106 0.02% 138775 9.56% Belarus
19 89 0.02% 45 0.01% 2842 0.20% Australia
20 37 0.01% 10 0.00% 240 0.02% Singapore
21 36 0.01% 23 0.00% 670 0.05% Japan
22 33 0.01% 11 0.00% 451 0.03% Denmark
23 29 0.01% 23 0.00% 3436 0.24% Ukraine
24 28 0.01% 28 0.01% 415 0.03% Kyrgyzstan
25 16 0.00% 9 0.00% 135 0.01% Anonymous Proxy
26 15 0.00% 13 0.00% 85 0.01% Spain
27 15 0.00% 11 0.00% 183 0.01% Vietnam
28 13 0.00% 6 0.00% 177 0.01% Argentina
29 13 0.00% 4 0.00% 193 0.01% Greece
30 13 0.00% 8 0.00% 140 0.01% India


Generated by Webalizer Version 2.23