Usage statistics for grivanov.ru

Summary Period: May 2025
Generated 13-May-2025 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 44876
Total Files 39578
Total Pages 42461
Total Visits 3239
Total kB Files 514485
Total Unique Sites 1677
Total Unique URLs 420
Total Unique Referrers 348
Total Unique User Agents 376
. Avg Max
Hits per Hour 143 2645
Hits per Day 3452 6907
Files per Day 3044 6236
Pages per Day 3266 6757
Sites per Day 129 352
Visits per Day 249 436
kB Files per Day 39576 59665
Hits by Response Code
Code 101 - Switching Protocols 0.04% 20
Code 200 - OK 88.19% 39578
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 1.04% 467
Code 302 - Found 0.15% 69
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 1.91% 857
Code 404 - Not Found 8.53% 3829
Code 405 - Method Not Allowed 0.07% 30
Code 500 - Internal Server Error 0.03% 13
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 3655 8.14% 3350 8.46% 3578 8.43% 221 6.82% 209 12.46% 39835 7.74%
2 2767 6.17% 2714 6.86% 2647 6.23% 173 5.34% 192 11.45% 42121 8.19%
3 3453 7.69% 2114 5.34% 3274 7.71% 178 5.50% 183 10.91% 59665 11.60%
4 2453 5.47% 2349 5.94% 2272 5.35% 182 5.62% 208 12.40% 36826 7.16%
5 3332 7.42% 3241 8.19% 3251 7.66% 169 5.22% 158 9.42% 47064 9.15%
6 4655 10.37% 3285 8.30% 3501 8.25% 135 4.17% 113 6.74% 42750 8.31%
7 3400 7.58% 3193 8.07% 3254 7.66% 327 10.10% 264 15.74% 54875 10.67%
8 6907 15.39% 6236 15.76% 6757 15.91% 385 11.89% 315 18.78% 54186 10.53%
9 3022 6.73% 2772 7.00% 2975 7.01% 292 9.02% 246 14.67% 44142 8.58%
10 4451 9.92% 4101 10.36% 4315 10.16% 416 12.84% 323 19.26% 38294 7.44%
11 2894 6.45% 2567 6.49% 2818 6.64% 436 13.46% 352 20.99% 32114 6.24%
12 3878 8.64% 3647 9.21% 3810 8.97% 363 11.21% 298 17.77% 22250 4.32%
13 9 0.02% 9 0.02% 9 0.02% 5 0.15% 5 0.30% 362 0.07%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 226 2947 6.57% 221 2874 7.26% 221 2875 6.77% 2778 36114 7.02%
1 134 1748 3.90% 119 1553 3.92% 131 1709 4.02% 1986 25813 5.02%
2 319 4158 9.27% 314 4088 10.33% 316 4109 9.68% 2296 29852 5.80%
3 201 2621 5.84% 177 2303 5.82% 193 2517 5.93% 2699 35081 6.82%
4 184 2393 5.33% 175 2284 5.77% 178 2320 5.46% 2445 31789 6.18%
5 105 1372 3.06% 97 1263 3.19% 101 1319 3.11% 1517 19720 3.83%
6 102 1337 2.98% 97 1270 3.21% 95 1240 2.92% 1412 18355 3.57%
7 206 2679 5.97% 117 1532 3.87% 120 1564 3.68% 1057 13740 2.67%
8 142 1855 4.13% 134 1753 4.43% 139 1807 4.26% 1111 14446 2.81%
9 90 1180 2.63% 87 1138 2.88% 89 1158 2.73% 945 12290 2.39%
10 87 1143 2.55% 78 1025 2.59% 84 1099 2.59% 497 6466 1.26%
11 113 1472 3.28% 107 1401 3.54% 108 1406 3.31% 1128 14662 2.85%
12 140 1823 4.06% 135 1759 4.44% 137 1790 4.22% 845 10986 2.14%
13 89 1158 2.58% 85 1110 2.80% 85 1114 2.62% 901 11715 2.28%
14 108 1408 3.14% 93 1214 3.07% 102 1329 3.13% 1949 25334 4.92%
15 91 1183 2.64% 88 1151 2.91% 87 1143 2.69% 926 12039 2.34%
16 152 1988 4.43% 137 1787 4.52% 149 1946 4.58% 966 12557 2.44%
17 104 1359 3.03% 99 1289 3.26% 99 1298 3.06% 1292 16798 3.26%
18 100 1304 2.91% 83 1084 2.74% 94 1229 2.89% 1401 18207 3.54%
19 143 1865 4.16% 104 1363 3.44% 141 1839 4.33% 1715 22296 4.33%
20 94 1226 2.73% 90 1170 2.96% 92 1199 2.82% 1551 20160 3.92%
21 182 2368 5.28% 177 2312 5.84% 177 2306 5.43% 2424 31508 6.12%
22 204 2658 5.92% 104 1355 3.42% 200 2604 6.13% 3408 44308 8.61%
23 125 1631 3.63% 115 1500 3.79% 118 1541 3.63% 2327 30250 5.88%

Top 30 of 420 Total URLs
# Hits kB F URL
1 22038 49.11% 56307 10.94% /webalizer/
2 11278 25.13% 5831 1.13% /xmlrpc.php
3 1876 4.18% 149700 29.10% /webalizer/usage_202505.html
4 863 1.92% 13796 2.68% /author/grivanov/
5 530 1.18% 8623 1.68% /contacts/
6 454 1.01% 146006 28.38% /webalizer/usage_202101.html
7 357 0.80% 3455 0.67% /
8 198 0.44% 69 0.01% /robots.txt
9 143 0.32% 5435 1.06% /webalizer/usage_202007.html
10 112 0.25% 41 0.01% /wp-admin/admin-ajax.php
11 35 0.08% 9804 1.91% /webalizer/usage_202108.html
12 35 0.08% 573 0.11% /wp-content/themes/twentysixteen/genericons/genericons.css
13 33 0.07% 6 0.00% /wp-cron.php
14 32 0.07% 423 0.08% /wp-content/themes/twentysixteen/style.css
15 32 0.07% 1189 0.23% /wp-includes/js/jquery/jquery.js
16 32 0.07% 35 0.01% /wp-includes/js/wp-embed.min.js
17 31 0.07% 11 0.00% /wp-admin/admin-post.php
18 30 0.07% 67 0.01% /wp-content/themes/twentysixteen/js/functions.js
19 30 0.07% 128 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
20 29 0.06% 26 0.01% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
21 28 0.06% 233 0.05% /instrumentals/
22 27 0.06% 5 0.00% /favicon.ico
23 25 0.06% 23 0.00% /feed/
24 25 0.06% 167 0.03% /soundequipment/
25 25 0.06% 155 0.03% /studio/
26 24 0.05% 51 0.01% /wp-json/oembed/1.0/embed
27 19 0.04% 3 0.00% /wp-content/plugins/
28 18 0.04% 396 0.08% /webalizer/usage_202001.html
29 18 0.04% 3 0.00% /wp-content/
30 16 0.04% 13 0.00% /comments/feed/

Top 10 of 420 Total URLs By kB F
# Hits kB F URL
1 1876 4.18% 149700 29.10% /webalizer/usage_202505.html
2 454 1.01% 146006 28.38% /webalizer/usage_202101.html
3 22038 49.11% 56307 10.94% /webalizer/
4 863 1.92% 13796 2.68% /author/grivanov/
5 35 0.08% 9804 1.91% /webalizer/usage_202108.html
6 530 1.18% 8623 1.68% /contacts/
7 11278 25.13% 5831 1.13% /xmlrpc.php
8 143 0.32% 5435 1.06% /webalizer/usage_202007.html
9 3 0.01% 5434 1.06% /wp-content/uploads/2016/05/Лолита-Все-что-останется-после-меня-минус-Demo.mp3
10 3 0.01% 4036 0.78% /wp-content/uploads/2016/05/Егор-Крид-Будильник-минус-без-бэков-Demo.mp3

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 11278 25.13% 574 22.27% /xmlrpc.php
2 454 1.01% 424 16.45% /webalizer/usage_202101.html
3 1876 4.18% 319 12.37% /webalizer/usage_202505.html
4 357 0.80% 303 11.75% /
5 143 0.32% 80 3.10% /webalizer/usage_202007.html
6 530 1.18% 49 1.90% /contacts/
7 22038 49.11% 47 1.82% /webalizer/
8 35 0.08% 32 1.24% /webalizer/usage_202108.html
9 33 0.07% 28 1.09% /wp-cron.php
10 112 0.25% 20 0.78% /wp-admin/admin-ajax.php

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 11278 25.13% 599 22.85% /xmlrpc.php
2 530 1.18% 484 18.46% /contacts/
3 1876 4.18% 339 12.93% /webalizer/usage_202505.html
4 357 0.80% 224 8.54% /
5 143 0.32% 54 2.06% /webalizer/usage_202007.html
6 454 1.01% 53 2.02% /webalizer/usage_202101.html
7 22038 49.11% 47 1.79% /webalizer/
8 33 0.07% 28 1.07% /wp-cron.php
9 112 0.25% 24 0.92% /wp-admin/admin-ajax.php
10 28 0.06% 20 0.76% /instrumentals/

Top 30 of 1677 Total Sites
# Hits Files kB F Visits Hostname
1 6928 15.44% 6928 17.50% 13666 2.66% 8 0.25% 45.159.183.4
2 6819 15.20% 6819 17.23% 13451 2.61% 4 0.12% 185.110.62.76
3 6720 14.97% 6720 16.98% 13258 2.58% 8 0.25% 185.210.136.211
4 2359 5.26% 2359 5.96% 160287 31.15% 5 0.15% 185.21.49.102
5 2000 4.46% 2000 5.05% 1238 0.24% 1 0.03% 51.210.241.207
6 1254 2.79% 18 0.05% 16933 3.29% 1 0.03% 141.95.104.252
7 1080 2.41% 0 0.00% 367 0.07% 1 0.03% 118.25.193.51
8 1027 2.29% 1005 2.54% 748 0.15% 1 0.03% 14.18.120.74
9 952 2.12% 930 2.35% 716 0.14% 3 0.09% 1.14.93.149
10 931 2.07% 909 2.30% 707 0.14% 7 0.22% 43.137.50.186
11 928 2.07% 906 2.29% 706 0.14% 3 0.09% 1.14.94.175
12 871 1.94% 849 2.15% 681 0.13% 2 0.06% 43.136.39.92
13 616 1.37% 594 1.50% 571 0.11% 1 0.03% 183.56.249.124
14 536 1.19% 533 1.35% 363 0.07% 1 0.03% 15.206.69.225
15 518 1.15% 512 1.29% 385 0.07% 2 0.06% 13.233.244.209
16 419 0.93% 398 1.01% 470 0.09% 3 0.09% 222.73.130.23
17 336 0.75% 330 0.83% 273 0.05% 2 0.06% 13.233.161.30
18 274 0.61% 12 0.03% 1770 0.34% 2 0.06% 64.15.129.196
19 259 0.58% 256 0.65% 192 0.04% 1 0.03% 13.233.148.107
20 259 0.58% 256 0.65% 192 0.04% 1 0.03% 3.110.134.187
21 246 0.55% 243 0.61% 184 0.04% 1 0.03% 13.201.123.141
22 217 0.48% 4 0.01% 2083 0.40% 2 0.06% 140.245.43.10
23 201 0.45% 6 0.02% 2650 0.52% 4 0.12% 143.198.139.227
24 196 0.44% 193 0.49% 154 0.03% 1 0.03% 54.200.207.50
25 182 0.41% 182 0.46% 1857 0.36% 1 0.03% 185.174.159.155
26 150 0.33% 150 0.38% 1530 0.30% 1 0.03% 216.131.109.249
27 150 0.33% 150 0.38% 1530 0.30% 1 0.03% 69.16.147.250
28 141 0.31% 141 0.36% 1439 0.28% 1 0.03% 216.131.111.114
29 128 0.29% 1 0.00% 1835 0.36% 1 0.03% 154.83.103.104
30 128 0.29% 128 0.32% 1305 0.25% 2 0.06% 209.127.16.180

Top 10 of 1677 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2359 5.26% 2359 5.96% 160287 31.15% 5 0.15% 185.21.49.102
2 1254 2.79% 18 0.05% 16933 3.29% 1 0.03% 141.95.104.252
3 6928 15.44% 6928 17.50% 13666 2.66% 8 0.25% 45.159.183.4
4 6819 15.20% 6819 17.23% 13451 2.61% 4 0.12% 185.110.62.76
5 6720 14.97% 6720 16.98% 13258 2.58% 8 0.25% 185.210.136.211
6 74 0.16% 74 0.19% 12624 2.45% 34 1.05% 195.2.75.64
7 66 0.15% 66 0.17% 11259 2.19% 31 0.96% 93.183.93.32
8 64 0.14% 64 0.16% 10918 2.12% 32 0.99% 178.20.46.206
9 25 0.06% 23 0.06% 10878 2.11% 1 0.03% 178.64.7.94
10 56 0.12% 56 0.14% 9553 1.86% 28 0.86% 84.54.44.30

Top 30 of 348 Total Referrers
# Hits Referrer
1 17410 38.80% - (Direct Request)
2 6492 14.47% https://mapy-sex.com
3 5868 13.08% https://eleganceescort.pl
4 3953 8.81% https://sexoglasnik.com.hr
5 3907 8.71% https://sex-oglasi.com.hr
6 2359 5.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 143 0.32% https://sexno1-privat.cz
8 104 0.23% https://mapy-sex-cz.cz
9 55 0.12% www.google.com
10 40 0.09% https://t.me/s/pinco_zerkala
11 38 0.08% https://kra-34c.cc/
12 36 0.08% https://kra-34c.cc
13 36 0.08% https://kra33at.at
14 34 0.08% https://t.me/s/pinco_zerkala/
15 32 0.07% https://t.me/s/zerkalo_playfortuna/
16 31 0.07% https://kra33-at.at
17 29 0.06% https://kra33-at.at/
18 29 0.06% https://kra33at.at/
19 25 0.06% https://colend.lat/
20 25 0.06% https://marvilcasino.xyz/
21 25 0.06% https://t.me/s/zerkalo_playfortuna
22 23 0.05% https://spy-casino.com/
23 23 0.05% https://tripscantop22.top/
24 22 0.05% https://flaunch.my/
25 22 0.05% https://payco-r-login.com
26 22 0.05% https://slimway.ar/
27 21 0.05% https://beepbeepcasino.ru/
28 21 0.05% https://elara.cc/
29 21 0.05% https://heyanon.lat/
30 21 0.05% https://upshift.my/

Top 15 of 376 Total User Agents
# Hits User Agent
1 18128 40.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2751 6.13% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 2603 5.80% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 2520 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 1080 2.41% python-requests/2.31.0
6 906 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 890 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 843 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 604 1.35% Go-http-client/1.1
10 600 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 534 1.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 517 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.236
13 516 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 509 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
15 506 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15

Usage by Country for May 2025

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 9648 21.50% 8236 20.81% 41803 8.13% United States
2 7262 16.18% 7212 18.22% 24983 4.86% Germany
3 7116 15.86% 7066 17.85% 24208 4.71% Great Britain (UK)
4 6958 15.50% 5687 14.37% 7578 1.47% China
5 4371 9.74% 2975 7.52% 26321 5.12% France
6 3618 8.06% 3536 8.93% 331943 64.52% Russian Federation
7 2261 5.04% 2211 5.59% 1820 0.35% India
8 882 1.97% 798 2.02% 7705 1.50% Singapore
9 720 1.60% 429 1.08% 7804 1.52% Canada
10 226 0.50% 226 0.57% 2305 0.45% Colombia
11 185 0.41% 185 0.47% 1921 0.37% Estonia
12 173 0.39% 168 0.42% 1948 0.38% Italy
13 153 0.34% 153 0.39% 1566 0.30% Czech Republic
14 143 0.32% 9 0.02% 1955 0.38% Hong Kong
15 108 0.24% 106 0.27% 1408 0.27% Finland
16 106 0.24% 80 0.20% 3491 0.68% Netherlands
17 101 0.23% 6 0.02% 1491 0.29% Hungary
18 96 0.21% 95 0.24% 3887 0.76% Sweden
19 85 0.19% 11 0.03% 51 0.01% Bulgaria
20 85 0.19% 82 0.21% 14893 2.89% Spain
21 70 0.16% 65 0.16% 75 0.01% Romania
22 62 0.14% 61 0.15% 556 0.11% Ireland
23 50 0.11% 16 0.04% 128 0.02% Iran
24 50 0.11% 7 0.02% 745 0.14% Seychelles
25 35 0.08% 12 0.03% 299 0.06% Japan
26 35 0.08% 18 0.05% 762 0.15% Poland
27 27 0.06% 10 0.03% 11 0.00% Vietnam
28 26 0.06% 12 0.03% 25 0.00% Turkey
29 22 0.05% 7 0.02% 621 0.12% Switzerland
30 21 0.05% 4 0.01% 119 0.02% Unresolved/Unknown


Generated by Webalizer Version 2.23