Usage Statistics for grivanov.ru

Summary Period: June 2020
Generated 01-Jul-2020 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2020
Total Hits 194357
Total Files 187330
Total Pages 192326
Total Visits 21113
Total kB Files 4417353
Total kB In 0
Total kB Out 0
Total Unique Sites 4039
Total Unique URLs 200
Total Unique Referrers 1864
Total Unique User Agents 579
. Avg Max
Hits per Hour 269 1182
Hits per Day 6478 8348
Files per Day 6244 7984
Pages per Day 6410 8201
Visits per Day 703 941
kB Files per Day 147245 229849
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 187330
Code 206 - Partial Content 24
Code 301 - Moved Permanently 666
Code 302 - Found 1015
Code 304 - Not Modified 1187
Code 400 - Bad Request 8
Code 403 - Forbidden 1110
Code 404 - Not Found 2617
Code 405 - Method Not Allowed 28
Code 500 - Internal Server Error 372

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6565 3.38% 6200 3.31% 6509 3.38% 523 2.48% 250 6.19% 183006 4.14% 0 0.00% 0 0.00%
2 6192 3.19% 5989 3.20% 6127 3.19% 441 2.09% 228 5.64% 126079 2.85% 0 0.00% 0 0.00%
3 6731 3.46% 6526 3.48% 6635 3.45% 464 2.20% 250 6.19% 148745 3.37% 0 0.00% 0 0.00%
4 7004 3.60% 6835 3.65% 6960 3.62% 587 2.78% 367 9.09% 146839 3.32% 0 0.00% 0 0.00%
5 7439 3.83% 7172 3.83% 7394 3.84% 738 3.50% 441 10.92% 142056 3.22% 0 0.00% 0 0.00%
6 8348 4.30% 7649 4.08% 7965 4.14% 700 3.32% 433 10.72% 149686 3.39% 0 50.00% 0 0.00%
7 7284 3.75% 7097 3.79% 7216 3.75% 821 3.89% 484 11.98% 229849 5.20% 0 0.00% 0 0.00%
8 8106 4.17% 7920 4.23% 8062 4.19% 827 3.92% 523 12.95% 189571 4.29% 0 0.00% 0 0.00%
9 8135 4.19% 7962 4.25% 8094 4.21% 853 4.04% 531 13.15% 198909 4.50% 0 0.00% 0 0.00%
10 8279 4.26% 7984 4.26% 8093 4.21% 837 3.96% 535 13.25% 153319 3.47% 0 0.00% 0 0.00%
11 6647 3.42% 6480 3.46% 6586 3.42% 786 3.72% 542 13.42% 151145 3.42% 0 0.00% 0 0.00%
12 6934 3.57% 6741 3.60% 6785 3.53% 812 3.85% 546 13.52% 154688 3.50% 0 0.00% 0 0.00%
13 6271 3.23% 6124 3.27% 6203 3.23% 861 4.08% 540 13.37% 175016 3.96% 0 0.00% 0 0.00%
14 6674 3.43% 6461 3.45% 6640 3.45% 846 4.01% 536 13.27% 154952 3.51% 0 0.00% 0 0.00%
15 7240 3.73% 7118 3.80% 7211 3.75% 724 3.43% 497 12.31% 128496 2.91% 0 0.00% 0 0.00%
16 7781 4.00% 7613 4.06% 7758 4.03% 897 4.25% 555 13.74% 178025 4.03% 0 0.00% 0 0.00%
17 7884 4.06% 7507 4.01% 7753 4.03% 941 4.46% 588 14.56% 196041 4.44% 0 50.00% 0 0.00%
18 3891 2.00% 3623 1.93% 3806 1.98% 888 4.21% 460 11.39% 153142 3.47% 0 0.00% 0 0.00%
19 3267 1.68% 3028 1.62% 3213 1.67% 831 3.94% 426 10.55% 135599 3.07% 0 0.00% 0 0.00%
20 4565 2.35% 4375 2.34% 4535 2.36% 746 3.53% 394 9.75% 106816 2.42% 0 0.00% 0 0.00%
21 5908 3.04% 5650 3.02% 5860 3.05% 689 3.26% 395 9.78% 114697 2.60% 0 0.00% 0 0.00%
22 5726 2.95% 5518 2.95% 5694 2.96% 663 3.14% 397 9.83% 131978 2.99% 0 0.00% 0 0.00%
23 7820 4.02% 7571 4.04% 7783 4.05% 691 3.27% 410 10.15% 146136 3.31% 0 0.00% 0 0.00%
24 8241 4.24% 7881 4.21% 8201 4.26% 628 2.97% 364 9.01% 135116 3.06% 0 0.00% 0 0.00%
25 7949 4.09% 7666 4.09% 7930 4.12% 622 2.95% 360 8.91% 130900 2.96% 0 0.00% 0 0.00%
26 5444 2.80% 5284 2.82% 5418 2.82% 574 2.72% 364 9.01% 103663 2.35% 0 0.00% 0 0.00%
27 5847 3.01% 5603 2.99% 5806 3.02% 598 2.83% 365 9.04% 119488 2.70% 0 0.00% 0 0.00%
28 3711 1.91% 3560 1.90% 3666 1.91% 568 2.69% 325 8.05% 94532 2.14% 0 0.00% 0 0.00%
29 4714 2.43% 4612 2.46% 4683 2.43% 572 2.71% 307 7.60% 134694 3.05% 0 0.00% 0 0.00%
30 3760 1.93% 3581 1.91% 3740 1.94% 570 2.70% 319 7.90% 104171 2.36% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 278 8348 4.30% 267 8027 4.28% 271 8155 4.24% 7188 215651 4.88% 0 0 0.00% 0 0 0.00%
1 290 8720 4.49% 283 8501 4.54% 289 8689 4.52% 6445 193353 4.38% 0 0 0.00% 0 0 0.00%
2 262 7879 4.05% 255 7668 4.09% 261 7834 4.07% 6392 191760 4.34% 0 0 0.00% 0 0 0.00%
3 271 8132 4.18% 262 7883 4.21% 268 8040 4.18% 6628 198853 4.50% 0 0 0.00% 0 0 0.00%
4 293 8798 4.53% 286 8593 4.59% 291 8755 4.55% 6353 190604 4.31% 0 0 0.00% 0 0 0.00%
5 296 8906 4.58% 289 8686 4.64% 295 8856 4.60% 6577 197319 4.47% 0 0 0.00% 0 0 0.00%
6 270 8111 4.17% 262 7865 4.20% 268 8069 4.20% 6129 183863 4.16% 0 0 0.00% 0 0 0.00%
7 269 8075 4.15% 263 7918 4.23% 267 8011 4.17% 6018 180537 4.09% 0 0 0.00% 0 0 0.00%
8 267 8034 4.13% 258 7757 4.14% 266 7984 4.15% 5703 171075 3.87% 0 0 0.00% 0 0 0.00%
9 275 8257 4.25% 262 7871 4.20% 273 8195 4.26% 6247 187403 4.24% 0 0 0.00% 0 0 0.00%
10 273 8217 4.23% 257 7733 4.13% 272 8170 4.25% 6230 186895 4.23% 0 0 0.00% 0 0 0.00%
11 264 7922 4.08% 253 7610 4.06% 262 7871 4.09% 5641 169218 3.83% 0 0 0.00% 0 0 0.00%
12 290 8705 4.48% 262 7865 4.20% 276 8297 4.31% 6040 181195 4.10% 0 0 50.00% 0 0 0.00%
13 251 7547 3.88% 243 7318 3.91% 249 7473 3.89% 5779 173383 3.93% 0 0 0.00% 0 0 0.00%
14 241 7240 3.73% 226 6793 3.63% 236 7088 3.69% 5817 174501 3.95% 0 0 50.00% 0 0 0.00%
15 241 7252 3.73% 234 7038 3.76% 240 7225 3.76% 5425 162752 3.68% 0 0 0.00% 0 0 0.00%
16 252 7580 3.90% 243 7291 3.89% 248 7442 3.87% 5708 171252 3.88% 0 0 0.00% 0 0 0.00%
17 223 6714 3.45% 215 6453 3.44% 219 6570 3.42% 5735 172051 3.89% 0 0 0.00% 0 0 0.00%
18 253 7610 3.92% 246 7386 3.94% 252 7563 3.93% 6078 182332 4.13% 0 0 0.00% 0 0 0.00%
19 287 8613 4.43% 281 8441 4.51% 284 8544 4.44% 6317 189517 4.29% 0 0 0.00% 0 0 0.00%
20 290 8727 4.49% 279 8394 4.48% 289 8679 4.51% 6410 192313 4.35% 0 0 0.00% 0 0 0.00%
21 262 7871 4.05% 255 7669 4.09% 260 7828 4.07% 6204 186107 4.21% 0 0 0.00% 0 0 0.00%
22 292 8766 4.51% 285 8560 4.57% 290 8719 4.53% 6157 184704 4.18% 0 0 0.00% 0 0 0.00%
23 277 8333 4.29% 267 8010 4.28% 275 8269 4.30% 6024 180714 4.09% 0 0 0.00% 0 0 0.00%

Top 50 of 200 Total URLs
# Hits kB F kB In kB Out URL
1 114292 58.81% 1329797 30.10% 0 0.00% 0 0.00% /webalizer/
2 34508 17.75% 289194 6.55% 0 0.00% 0 0.00% /
3 14876 7.65% 9016 0.20% 0 0.00% 0 0.00% /xmlrpc.php
4 6870 3.53% 125066 2.83% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 4675 2.41% 75888 1.72% 0 0.00% 0 0.00% /author/grivanov/
6 2898 1.49% 48554 1.10% 0 0.00% 0 0.00% /contacts/
7 2339 1.20% 763225 17.28% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 1143 0.59% 247644 5.61% 0 0.00% 0 0.00% /webalizer/usage_202005.html
9 592 0.30% 156651 3.55% 0 0.00% 0 0.00% /webalizer/usage_202006.html
10 575 0.30% 189932 4.30% 0 0.00% 0 0.00% /webalizer/usage_201907.html
11 412 0.21% 135137 3.06% 0 0.00% 0 0.00% /webalizer/usage_202003.html
12 366 0.19% 6770 0.15% 0 0.00% 0 0.00% /soundequipment/
13 356 0.18% 6524 0.15% 0 0.00% 0 0.00% /studio/
14 337 0.17% 121 0.00% 0 0.00% 0 0.00% /robots.txt
15 249 0.13% 78037 1.77% 0 0.00% 0 0.00% /webalizer/usage_201904.html
16 236 0.12% 77348 1.75% 0 0.00% 0 0.00% /webalizer/usage_201910.html
17 232 0.12% 76257 1.73% 0 0.00% 0 0.00% /webalizer/usage_202001.html
18 228 0.12% 74065 1.68% 0 0.00% 0 0.00% /webalizer/usage_201911.html
19 217 0.11% 68580 1.55% 0 0.00% 0 0.00% /webalizer/usage_201707.html
20 208 0.11% 66579 1.51% 0 0.00% 0 0.00% /webalizer/usage_201909.html
21 196 0.10% 63474 1.44% 0 0.00% 0 0.00% /webalizer/usage_201908.html
22 191 0.10% 62261 1.41% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_202005.html
23 183 0.09% 57590 1.30% 0 0.00% 0 0.00% /webalizer/usage_201711.html
24 176 0.09% 54318 1.23% 0 0.00% 0 0.00% /webalizer/usage_201706.html
25 131 0.07% 42506 0.96% 0 0.00% 0 0.00% /webalizer/usage_201902.html
26 114 0.06% 25 0.00% 0 0.00% 0 0.00% /wp-cron.php
27 105 0.05% 32525 0.74% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_202006.html
28 96 0.05% 31432 0.71% 0 0.00% 0 0.00% /webalizer/usage_201905.html
29 77 0.04% 21496 0.49% 0 0.00% 0 0.00% /webalizer/usage_201710.html
30 69 0.04% 1400 0.03% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_201811.html
31 68 0.03% 858 0.02% 0 0.00% 0 0.00% /instrumentals/
32 65 0.03% 26 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
33 59 0.03% 18948 0.43% 0 0.00% 0 0.00% /webalizer/usage_201903.html
34 56 0.03% 17100 0.39% 0 0.00% 0 0.00% /webalizer/usage_201712.html
35 56 0.03% 15685 0.36% 0 0.00% 0 0.00% /webalizer/usage_202002.html
36 54 0.03% 16444 0.37% 0 0.00% 0 0.00% /webalizer/usage_201801.html
37 51 0.03% 59 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
38 50 0.03% 16249 0.37% 0 0.00% 0 0.00% /webalizer/usage_201901.html
39 48 0.02% 15702 0.36% 0 0.00% 0 0.00% /webalizer/usage_202004.html
40 47 0.02% 14474 0.33% 0 0.00% 0 0.00% /webalizer/usage_201912.html
41 44 0.02% 9 0.00% 0 0.00% 0 0.00% /favicon.ico
42 44 0.02% 110 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/functions.js
43 44 0.02% 212 0.00% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
44 42 0.02% 38 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
45 42 0.02% 640 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/style.css
46 42 0.02% 1613 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
47 40 0.02% 96 0.00% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
48 37 0.02% 601 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/genericons/genericons.css
49 33 0.02% 137 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
50 30 0.02% 349 0.01% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/

Top 50 of 200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114292 58.81% 1329797 30.10% 0 0.00% 0 0.00% /webalizer/
2 2339 1.20% 763225 17.28% 0 0.00% 0 0.00% /webalizer/usage_201810.html
3 34508 17.75% 289194 6.55% 0 0.00% 0 0.00% /
4 1143 0.59% 247644 5.61% 0 0.00% 0 0.00% /webalizer/usage_202005.html
5 575 0.30% 189932 4.30% 0 0.00% 0 0.00% /webalizer/usage_201907.html
6 592 0.30% 156651 3.55% 0 0.00% 0 0.00% /webalizer/usage_202006.html
7 412 0.21% 135137 3.06% 0 0.00% 0 0.00% /webalizer/usage_202003.html
8 6870 3.53% 125066 2.83% 0 0.00% 0 0.00% /webalizer/usage_201811.html
9 249 0.13% 78037 1.77% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 236 0.12% 77348 1.75% 0 0.00% 0 0.00% /webalizer/usage_201910.html
11 232 0.12% 76257 1.73% 0 0.00% 0 0.00% /webalizer/usage_202001.html
12 4675 2.41% 75888 1.72% 0 0.00% 0 0.00% /author/grivanov/
13 228 0.12% 74065 1.68% 0 0.00% 0 0.00% /webalizer/usage_201911.html
14 217 0.11% 68580 1.55% 0 0.00% 0 0.00% /webalizer/usage_201707.html
15 208 0.11% 66579 1.51% 0 0.00% 0 0.00% /webalizer/usage_201909.html
16 196 0.10% 63474 1.44% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 191 0.10% 62261 1.41% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_202005.html
18 183 0.09% 57590 1.30% 0 0.00% 0 0.00% /webalizer/usage_201711.html
19 176 0.09% 54318 1.23% 0 0.00% 0 0.00% /webalizer/usage_201706.html
20 2898 1.49% 48554 1.10% 0 0.00% 0 0.00% /contacts/
21 131 0.07% 42506 0.96% 0 0.00% 0 0.00% /webalizer/usage_201902.html
22 105 0.05% 32525 0.74% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_202006.html
23 96 0.05% 31432 0.71% 0 0.00% 0 0.00% /webalizer/usage_201905.html
24 77 0.04% 21496 0.49% 0 0.00% 0 0.00% /webalizer/usage_201710.html
25 59 0.03% 18948 0.43% 0 0.00% 0 0.00% /webalizer/usage_201903.html
26 56 0.03% 17100 0.39% 0 0.00% 0 0.00% /webalizer/usage_201712.html
27 54 0.03% 16444 0.37% 0 0.00% 0 0.00% /webalizer/usage_201801.html
28 50 0.03% 16249 0.37% 0 0.00% 0 0.00% /webalizer/usage_201901.html
29 48 0.02% 15702 0.36% 0 0.00% 0 0.00% /webalizer/usage_202004.html
30 56 0.03% 15685 0.36% 0 0.00% 0 0.00% /webalizer/usage_202002.html
31 47 0.02% 14474 0.33% 0 0.00% 0 0.00% /webalizer/usage_201912.html
32 3 0.00% 10143 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Би-2-Молитва-минус-с-оркестром-DEMO.mp3
33 14876 7.65% 9016 0.20% 0 0.00% 0 0.00% /xmlrpc.php
34 366 0.19% 6770 0.15% 0 0.00% 0 0.00% /soundequipment/
35 356 0.18% 6524 0.15% 0 0.00% 0 0.00% /studio/
36 17 0.01% 3719 0.08% 0 0.00% 0 0.00% /webalizer/usage_201806.html
37 17 0.01% 3457 0.08% 0 0.00% 0 0.00% /webalizer/usage_201809.html
38 10 0.01% 1943 0.04% 0 0.00% 0 0.00% /webalizer/usage_201708.html
39 11 0.01% 1896 0.04% 0 0.00% 0 0.00% /webalizer/usage_201611.html
40 42 0.02% 1613 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
41 69 0.04% 1400 0.03% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_201811.html
42 5 0.00% 1308 0.03% 0 0.00% 0 0.00% /webalizer/usage_201804.html
43 4 0.00% 1003 0.02% 0 0.00% 0 0.00% /webalizer/usage_201807.html
44 3 0.00% 974 0.02% 0 0.00% 0 0.00% /webalizer/usage_201802.html
45 68 0.03% 858 0.02% 0 0.00% 0 0.00% /instrumentals/
46 13 0.01% 844 0.02% 0 0.00% 0 0.00% /webalizer/usage_201709.html
47 11 0.01% 830 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/genericons/Genericons.svg
48 5 0.00% 685 0.02% 0 0.00% 0 0.00% /webalizer/usage_201703.html
49 4 0.00% 681 0.02% 0 0.00% 0 0.00% /webalizer/usage_201705.html
50 5 0.00% 679 0.02% 0 0.00% 0 0.00% /webalizer/usage_201609.html

Top 50 of 77 Total Entry Pages
# Hits Visits URL
1 34508 17.75% 7459 36.07% /
2 6870 3.53% 6680 32.30% /webalizer/usage_201811.html
3 2339 1.20% 1333 6.45% /webalizer/usage_201810.html
4 1143 0.59% 922 4.46% /webalizer/usage_202005.html
5 592 0.30% 457 2.21% /webalizer/usage_202006.html
6 575 0.30% 361 1.75% /webalizer/usage_201907.html
7 412 0.21% 300 1.45% /webalizer/usage_202003.html
8 114292 58.81% 292 1.41% /webalizer/
9 249 0.13% 235 1.14% /webalizer/usage_201904.html
10 232 0.12% 169 0.82% /webalizer/usage_202001.html
11 14876 7.65% 168 0.81% /xmlrpc.php
12 208 0.11% 151 0.73% /webalizer/usage_201909.html
13 356 0.18% 146 0.71% /studio/
14 366 0.19% 141 0.68% /soundequipment/
15 228 0.12% 141 0.68% /webalizer/usage_201911.html
16 196 0.10% 140 0.68% /webalizer/usage_201908.html
17 236 0.12% 130 0.63% /webalizer/usage_201910.html
18 217 0.11% 128 0.62% /webalizer/usage_201707.html
19 183 0.09% 127 0.61% /webalizer/usage_201711.html
20 176 0.09% 121 0.59% /webalizer/usage_201706.html
21 191 0.10% 120 0.58% http://grivanov.ru/webalizer/usage_202005.html
22 131 0.07% 104 0.50% /webalizer/usage_201902.html
23 114 0.06% 90 0.44% /wp-cron.php
24 105 0.05% 85 0.41% http://grivanov.ru/webalizer/usage_202006.html
25 96 0.05% 71 0.34% /webalizer/usage_201905.html
26 69 0.04% 68 0.33% http://grivanov.ru/webalizer/usage_201811.html
27 77 0.04% 58 0.28% /webalizer/usage_201710.html
28 68 0.03% 47 0.23% /instrumentals/
29 56 0.03% 42 0.20% /webalizer/usage_202002.html
30 59 0.03% 37 0.18% /webalizer/usage_201903.html
31 54 0.03% 35 0.17% /webalizer/usage_201801.html
32 2898 1.49% 34 0.16% /contacts/
33 56 0.03% 34 0.16% /webalizer/usage_201712.html
34 50 0.03% 34 0.16% /webalizer/usage_201901.html
35 47 0.02% 32 0.15% /webalizer/usage_201912.html
36 48 0.02% 30 0.15% /webalizer/usage_202004.html
37 17 0.01% 15 0.07% /webalizer/usage_201809.html
38 17 0.01% 14 0.07% /webalizer/usage_201806.html
39 30 0.02% 13 0.06% http://grivanov.ru/webalizer/
40 4675 2.41% 12 0.06% /author/grivanov/
41 13 0.01% 12 0.06% /webalizer/usage_201709.html
42 10 0.01% 9 0.04% /webalizer/usage_201708.html
43 65 0.03% 8 0.04% /wp-admin/admin-ajax.php
44 11 0.01% 6 0.03% /webalizer/usage_201611.html
45 6 0.00% 5 0.02% /webalizer/usage_201603.html
46 24 0.01% 4 0.02% /feed/
47 4 0.00% 4 0.02% /webalizer/usage_201606.html
48 5 0.00% 3 0.01% //wp-admin/install.php
49 16 0.01% 3 0.01% /comments/feed/
50 3 0.00% 3 0.01% /webalizer/usage_201604.html

Top 50 of 51 Total Exit Pages
# Hits Visits URL
1 34508 17.75% 2490 27.39% /
2 6870 3.53% 2111 23.22% /webalizer/usage_201811.html
3 2898 1.49% 1738 19.12% /contacts/
4 4675 2.41% 1170 12.87% /author/grivanov/
5 1143 0.59% 385 4.23% /webalizer/usage_202005.html
6 114292 58.81% 209 2.30% /webalizer/
7 592 0.30% 195 2.14% /webalizer/usage_202006.html
8 183 0.09% 125 1.37% /webalizer/usage_201711.html
9 176 0.09% 110 1.21% /webalizer/usage_201706.html
10 191 0.10% 79 0.87% http://grivanov.ru/webalizer/usage_202005.html
11 114 0.06% 61 0.67% /wp-cron.php
12 356 0.18% 55 0.60% /studio/
13 366 0.19% 52 0.57% /soundequipment/
14 77 0.04% 45 0.49% /webalizer/usage_201710.html
15 105 0.05% 37 0.41% http://grivanov.ru/webalizer/usage_202006.html
16 249 0.13% 31 0.34% /webalizer/usage_201904.html
17 50 0.03% 29 0.32% /webalizer/usage_201901.html
18 2339 1.20% 28 0.31% /webalizer/usage_201810.html
19 54 0.03% 26 0.29% /webalizer/usage_201801.html
20 14876 7.65% 20 0.22% /xmlrpc.php
21 69 0.04% 18 0.20% http://grivanov.ru/webalizer/usage_201811.html
22 232 0.12% 13 0.14% /webalizer/usage_202001.html
23 30 0.02% 9 0.10% http://grivanov.ru/webalizer/
24 28 0.01% 8 0.09% /2016/03/13/hello-world/feed/
25 68 0.03% 7 0.08% /instrumentals/
26 6 0.00% 5 0.05% /webalizer/usage_201603.html
27 16 0.01% 3 0.03% /comments/feed/
28 7 0.00% 2 0.02% /sample-page/feed/
29 5 0.00% 2 0.02% /webalizer/usage_201609.html
30 11 0.01% 2 0.02% /webalizer/usage_201611.html
31 4 0.00% 2 0.02% /webalizer/usage_201704.html
32 10 0.01% 2 0.02% /webalizer/usage_201708.html
33 56 0.03% 2 0.02% /webalizer/usage_201712.html
34 3 0.00% 2 0.02% /webalizer/usage_201805.html
35 17 0.01% 2 0.02% /webalizer/usage_201809.html
36 575 0.30% 2 0.02% /webalizer/usage_201907.html
37 2 0.00% 1 0.01% /category/uncategorized/
38 2 0.00% 1 0.01% /readme.html
39 3 0.00% 1 0.01% /webalizer/usage_201604.html
40 2 0.00% 1 0.01% /webalizer/usage_201605.html
41 4 0.00% 1 0.01% /webalizer/usage_201606.html
42 4 0.00% 1 0.01% /webalizer/usage_201607.html
43 2 0.00% 1 0.01% /webalizer/usage_201610.html
44 3 0.00% 1 0.01% /webalizer/usage_201612.html
45 2 0.00% 1 0.01% /webalizer/usage_201702.html
46 4 0.00% 1 0.01% /webalizer/usage_201705.html
47 217 0.11% 1 0.01% /webalizer/usage_201707.html
48 3 0.00% 1 0.01% /webalizer/usage_201802.html
49 4 0.00% 1 0.01% /webalizer/usage_201807.html
50 412 0.21% 1 0.01% /webalizer/usage_202003.html

Top 50 of 4039 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61869 31.83% 61852 33.02% 719955 16.30% 0 0.00% 0 0.00% 2 0.01% 81.162.121.151
2 18836 9.69% 18836 10.05% 98650 2.23% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
3 18448 9.49% 18448 9.85% 214701 4.86% 0 0.00% 0 0.00% 12 0.06% 2.61.141.100
4 12246 6.30% 12246 6.54% 142488 3.23% 0 0.00% 0 0.00% 2 0.01% 91.121.185.43
5 7172 3.69% 7172 3.83% 83445 1.89% 0 0.00% 0 0.00% 5 0.02% 2.61.172.4
6 7040 3.62% 7040 3.76% 81896 1.85% 0 0.00% 0 0.00% 6 0.03% 2.61.134.232
7 4350 2.24% 4350 2.32% 50628 1.15% 0 0.00% 0 0.00% 4 0.02% 2.61.172.113
8 3485 1.79% 3443 1.84% 2570 0.06% 0 0.00% 0 0.00% 14 0.07% 78.31.64.88
9 1713 0.88% 1120 0.60% 200247 4.53% 0 0.00% 0 0.00% 382 1.81% 5.188.210.83
10 1668 0.86% 1662 0.89% 1076 0.02% 0 0.00% 0 0.00% 2 0.01% 54.36.244.196
11 1622 0.83% 1141 0.61% 190640 4.32% 0 0.00% 0 0.00% 325 1.54% 5.188.210.61
12 1610 0.83% 1610 0.86% 29052 0.66% 0 0.00% 0 0.00% 3 0.01% 37.209.171.222
13 1377 0.71% 1007 0.54% 181098 4.10% 0 0.00% 0 0.00% 383 1.81% 5.188.210.79
14 1371 0.71% 1008 0.54% 177677 4.02% 0 0.00% 0 0.00% 365 1.73% 5.188.210.242
15 1323 0.68% 982 0.52% 172117 3.90% 0 0.00% 0 0.00% 363 1.72% 5.188.210.36
16 1294 0.67% 1294 0.69% 225496 5.10% 0 0.00% 0 0.00% 461 2.18% 195.154.170.200
17 1007 0.52% 1001 0.53% 675 0.02% 0 0.00% 0 0.00% 2 0.01% 188.138.9.180
18 834 0.43% 831 0.44% 538 0.01% 0 0.00% 0 0.00% 1 0.00% 194.61.24.102
19 834 0.43% 831 0.44% 537 0.01% 0 0.00% 0 0.00% 1 0.00% 40.118.68.242
20 834 0.43% 831 0.44% 538 0.01% 0 0.00% 0 0.00% 1 0.00% 52.152.144.73
21 796 0.41% 46 0.02% 7684 0.17% 0 0.00% 0 0.00% 32 0.15% 114.67.90.254
22 787 0.40% 778 0.42% 575 0.01% 0 0.00% 0 0.00% 3 0.01% 54.36.38.246
23 786 0.40% 777 0.41% 574 0.01% 0 0.00% 0 0.00% 3 0.01% 54.38.25.183
24 762 0.39% 762 0.41% 13750 0.31% 0 0.00% 0 0.00% 3 0.01% 185.78.36.188
25 702 0.36% 674 0.36% 531 0.01% 0 0.00% 0 0.00% 7 0.03% 80.82.64.212
26 647 0.33% 624 0.33% 467 0.01% 0 0.00% 0 0.00% 5 0.02% 80.82.68.229
27 643 0.33% 643 0.34% 11603 0.26% 0 0.00% 0 0.00% 4 0.02% 79.132.25.89
28 617 0.32% 616 0.33% 395 0.01% 0 0.00% 0 0.00% 2 0.01% 95.217.115.62
29 557 0.29% 557 0.30% 6477 0.15% 0 0.00% 0 0.00% 1 0.00% 2.61.79.107
30 545 0.28% 545 0.29% 9834 0.22% 0 0.00% 0 0.00% 4 0.02% 84.54.153.27
31 536 0.28% 536 0.29% 9672 0.22% 0 0.00% 0 0.00% 2 0.01% 37.209.171.171
32 519 0.27% 512 0.27% 347 0.01% 0 0.00% 0 0.00% 2 0.01% 77.234.43.176
33 507 0.26% 507 0.27% 9149 0.21% 0 0.00% 0 0.00% 2 0.01% 92.247.171.18
34 503 0.26% 500 0.27% 337 0.01% 0 0.00% 0 0.00% 1 0.00% 23.83.131.204
35 443 0.23% 430 0.23% 417 0.01% 0 0.00% 0 0.00% 5 0.02% 87.251.74.55
36 429 0.22% 429 0.23% 4991 0.11% 0 0.00% 0 0.00% 1 0.00% 2.61.91.230
37 398 0.20% 398 0.21% 7182 0.16% 0 0.00% 0 0.00% 2 0.01% 79.132.14.78
38 383 0.20% 383 0.20% 6911 0.16% 0 0.00% 0 0.00% 4 0.02% 37.209.168.137
39 369 0.19% 369 0.20% 6659 0.15% 0 0.00% 0 0.00% 20 0.09% 37.209.173.189
40 369 0.19% 369 0.20% 6659 0.15% 0 0.00% 0 0.00% 7 0.03% 84.54.153.184
41 350 0.18% 350 0.19% 6316 0.14% 0 0.00% 0 0.00% 9 0.04% 79.132.21.79
42 313 0.16% 313 0.17% 23445 0.53% 0 0.00% 0 0.00% 23 0.11% 194.34.133.211
43 282 0.15% 282 0.15% 33767 0.76% 0 0.00% 0 0.00% 15 0.07% 45.139.48.27
44 275 0.14% 275 0.15% 32863 0.74% 0 0.00% 0 0.00% 50 0.24% 185.206.224.250
45 275 0.14% 275 0.15% 4962 0.11% 0 0.00% 0 0.00% 1 0.00% 79.132.11.233
46 273 0.14% 273 0.15% 32689 0.74% 0 0.00% 0 0.00% 31 0.15% 194.34.133.193
47 264 0.14% 263 0.14% 45988 1.04% 0 0.00% 0 0.00% 51 0.24% 151.106.55.86
48 259 0.13% 256 0.14% 190 0.00% 0 0.00% 0 0.00% 1 0.00% 95.142.127.17
