Usage Statistics for grivanov.ru

Summary Period: October 2020
Generated 01-Nov-2020 01:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 97119
Total Files 93792
Total Pages 94864
Total Visits 8860
Total kB Files 1991787
Total kB In 0
Total kB Out 0
Total Unique Sites 1831
Total Unique URLs 208
Total Unique Referrers 1344
Total Unique User Agents 739
. Avg Max
Hits per Hour 130 914
Hits per Day 3132 4585
Files per Day 3025 4492
Pages per Day 3060 4525
Visits per Day 285 365
kB Files per Day 64251 110444
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93792
Code 206 - Partial Content 7
Code 301 - Moved Permanently 677
Code 302 - Found 35
Code 304 - Not Modified 358
Code 400 - Bad Request 7
Code 403 - Forbidden 161
Code 404 - Not Found 1918
Code 405 - Method Not Allowed 33
Code 500 - Internal Server Error 131

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3250 3.35% 3171 3.38% 3126 3.30% 308 3.48% 166 9.07% 83838 4.21% 0 0.00% 0 0.00%
2 3778 3.89% 3684 3.93% 3731 3.93% 289 3.26% 165 9.01% 67109 3.37% 0 0.00% 0 0.00%
3 3932 4.05% 3821 4.07% 3861 4.07% 300 3.39% 182 9.94% 69791 3.50% 0 0.00% 0 0.00%
4 4477 4.61% 4388 4.68% 4432 4.67% 317 3.58% 180 9.83% 60884 3.06% 0 0.00% 0 0.00%
5 2109 2.17% 2011 2.14% 2055 2.17% 299 3.37% 170 9.28% 61119 3.07% 0 0.00% 0 0.00%
6 1778 1.83% 1631 1.74% 1674 1.76% 298 3.36% 177 9.67% 43164 2.17% 0 0.00% 0 0.00%
7 3409 3.51% 3244 3.46% 3320 3.50% 291 3.28% 182 9.94% 45334 2.28% 0 0.00% 0 0.00%
8 2077 2.14% 1947 2.08% 1967 2.07% 313 3.53% 175 9.56% 60718 3.05% 0 0.00% 0 0.00%
9 1963 2.02% 1723 1.84% 1819 1.92% 294 3.32% 191 10.43% 48671 2.44% 0 0.00% 0 0.00%
10 2831 2.91% 2539 2.71% 2747 2.90% 315 3.56% 179 9.78% 47174 2.37% 0 0.00% 0 0.00%
11 1781 1.83% 1707 1.82% 1692 1.78% 271 3.06% 149 8.14% 55348 2.78% 0 0.00% 0 0.00%
12 1654 1.70% 1593 1.70% 1610 1.70% 271 3.06% 154 8.41% 48990 2.46% 0 0.00% 0 0.00%
13 2211 2.28% 2027 2.16% 2167 2.28% 285 3.22% 168 9.18% 47590 2.39% 0 0.00% 0 0.00%
14 2274 2.34% 2138 2.28% 2206 2.33% 285 3.22% 164 8.96% 58610 2.94% 0 0.00% 0 0.00%
15 3186 3.28% 3101 3.31% 3085 3.25% 288 3.25% 170 9.28% 60006 3.01% 0 0.00% 0 0.00%
16 3876 3.99% 3678 3.92% 3796 4.00% 339 3.83% 188 10.27% 76603 3.85% 0 0.00% 0 0.00%
17 3957 4.07% 3853 4.11% 3851 4.06% 316 3.57% 174 9.50% 85335 4.28% 0 0.00% 0 0.00%
18 3419 3.52% 3351 3.57% 3347 3.53% 253 2.86% 163 8.90% 65153 3.27% 0 0.00% 0 0.00%
19 4240 4.37% 4169 4.44% 4176 4.40% 259 2.92% 170 9.28% 61277 3.08% 0 0.00% 0 0.00%
20 2991 3.08% 2905 3.10% 2914 3.07% 303 3.42% 203 11.09% 61342 3.08% 0 0.00% 0 0.00%
21 4353 4.48% 4276 4.56% 4276 4.51% 286 3.23% 184 10.05% 74722 3.75% 0 0.00% 0 0.00%
22 3158 3.25% 3087 3.29% 3121 3.29% 278 3.14% 165 9.01% 57503 2.89% 0 0.00% 0 0.00%
23 3221 3.32% 3156 3.36% 3172 3.34% 310 3.50% 185 10.10% 81852 4.11% 0 0.00% 0 0.00%
24 4379 4.51% 4276 4.56% 4312 4.55% 365 4.12% 211 11.52% 110444 5.54% 0 0.00% 0 0.00%
25 4585 4.72% 4492 4.79% 4525 4.77% 326 3.68% 206 11.25% 97173 4.88% 0 0.00% 0 0.00%
26 3571 3.68% 3534 3.77% 3508 3.70% 245 2.77% 157 8.57% 76540 3.84% 0 0.00% 0 0.00%
27 4161 4.28% 4049 4.32% 4088 4.31% 257 2.90% 182 9.94% 57240 2.87% 0 0.00% 0 0.00%
28 2689 2.77% 2603 2.78% 2647 2.79% 259 2.92% 176 9.61% 47672 2.39% 0 0.00% 0 0.00%
29 2570 2.65% 2514 2.68% 2535 2.67% 276 3.12% 174 9.50% 66583 3.34% 0 0.00% 0 0.00%
30 3038 3.13% 2987 3.18% 2998 3.16% 240 2.71% 163 8.90% 61728 3.10% 0 0.00% 0 0.00%
31 2201 2.27% 2137 2.28% 2106 2.22% 258 2.91% 171 9.34% 52276 2.62% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4301 4.43% 133 4153 4.43% 136 4231 4.46% 2686 83251 4.18% 0 0 0.00% 0 0 0.00%
1 149 4629 4.77% 145 4498 4.80% 146 4552 4.80% 2812 87174 4.38% 0 0 0.00% 0 0 0.00%
2 122 3808 3.92% 119 3694 3.94% 121 3751 3.95% 2751 85284 4.28% 0 0 0.00% 0 0 0.00%
3 134 4171 4.29% 131 4072 4.34% 130 4057 4.28% 2530 78438 3.94% 0 0 0.00% 0 0 0.00%
4 108 3369 3.47% 104 3250 3.47% 106 3296 3.47% 2287 70889 3.56% 0 0 0.00% 0 0 0.00%
5 126 3913 4.03% 121 3781 4.03% 122 3800 4.01% 2810 87124 4.37% 0 0 0.00% 0 0 0.00%
6 136 4242 4.37% 133 4142 4.42% 133 4146 4.37% 2776 86044 4.32% 0 0 0.00% 0 0 0.00%
7 142 4425 4.56% 139 4323 4.61% 140 4346 4.58% 2768 85816 4.31% 0 0 0.00% 0 0 0.00%
8 157 4882 5.03% 153 4745 5.06% 155 4815 5.08% 2946 91338 4.59% 0 0 0.00% 0 0 0.00%
9 140 4353 4.48% 135 4203 4.48% 135 4195 4.42% 2878 89206 4.48% 0 0 0.00% 0 0 0.00%
10 127 3956 4.07% 122 3784 4.03% 123 3827 4.03% 3242 100500 5.05% 0 0 0.00% 0 0 0.00%
11 133 4127 4.25% 128 3994 4.26% 128 3993 4.21% 2702 83765 4.21% 0 0 0.00% 0 0 0.00%
12 147 4558 4.69% 143 4462 4.76% 142 4424 4.66% 2482 76940 3.86% 0 0 0.00% 0 0 0.00%
13 96 2992 3.08% 91 2829 3.02% 93 2907 3.06% 2088 64727 3.25% 0 0 0.00% 0 0 0.00%
14 95 2959 3.05% 91 2839 3.03% 94 2919 3.08% 2132 66094 3.32% 0 0 0.00% 0 0 0.00%
15 103 3210 3.31% 97 3031 3.23% 99 3070 3.24% 2902 89960 4.52% 0 0 0.00% 0 0 0.00%
16 100 3116 3.21% 96 2978 3.18% 96 3004 3.17% 2299 71275 3.58% 0 0 0.00% 0 0 0.00%
17 99 3096 3.19% 97 3007 3.21% 98 3042 3.21% 2353 72931 3.66% 0 0 0.00% 0 0 0.00%
18 132 4107 4.23% 128 3993 4.26% 129 4024 4.24% 2595 80437 4.04% 0 0 0.00% 0 0 0.00%
19 152 4715 4.85% 140 4363 4.65% 149 4619 4.87% 2726 84514 4.24% 0 0 0.00% 0 0 0.00%
20 133 4139 4.26% 128 3969 4.23% 130 4044 4.26% 2775 86019 4.32% 0 0 0.00% 0 0 0.00%
21 137 4267 4.39% 132 4108 4.38% 135 4204 4.43% 2813 87218 4.38% 0 0 0.00% 0 0 0.00%
22 161 4994 5.14% 157 4885 5.21% 157 4880 5.14% 2960 91765 4.61% 0 0 0.00% 0 0 0.00%
23 154 4790 4.93% 151 4689 5.00% 152 4718 4.97% 2938 91079 4.57% 0 0 0.00% 0 0 0.00%

Top 50 of 208 Total URLs
# Hits kB F kB In kB Out URL
1 42789 44.06% 497279 24.97% 0 0.00% 0 0.00% /webalizer/
2 29310 30.18% 239896 12.04% 0 0.00% 0 0.00% /
3 9698 9.99% 5758 0.29% 0 0.00% 0 0.00% /xmlrpc.php
4 2489 2.56% 39669 1.99% 0 0.00% 0 0.00% /author/grivanov/
5 1497 1.54% 24387 1.22% 0 0.00% 0 0.00% /contacts/
6 1496 1.54% 26803 1.35% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 1202 1.24% 386181 19.39% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 527 0.54% 166521 8.36% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 524 0.54% 188 0.01% 0 0.00% 0 0.00% /robots.txt
10 351 0.36% 111460 5.60% 0 0.00% 0 0.00% /webalizer/usage_202001.html
11 346 0.36% 105172 5.28% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 318 0.33% 96797 4.86% 0 0.00% 0 0.00% /webalizer/usage_201706.html
13 168 0.17% 3793 0.19% 0 0.00% 0 0.00% /webalizer/usage_201806.html
14 131 0.13% 30 0.00% 0 0.00% 0 0.00% /wp-cron.php
15 125 0.13% 31952 1.60% 0 0.00% 0 0.00% /webalizer/usage_202005.html
16 98 0.10% 26532 1.33% 0 0.00% 0 0.00% /webalizer/usage_201907.html
17 92 0.09% 84 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
18 92 0.09% 100 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
19 89 0.09% 3069 0.15% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
20 85 0.09% 1415 0.07% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/genericons/genericons.css
21 85 0.09% 1233 0.06% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/style.css
22 85 0.09% 367 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
23 80 0.08% 18828 0.95% 0 0.00% 0 0.00% /webalizer/usage_201912.html
24 79 0.08% 787 0.04% 0 0.00% 0 0.00% /instrumentals/
25 77 0.08% 178 0.01% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/functions.js
26 70 0.07% 278 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
27 63 0.06% 454 0.02% 0 0.00% 0 0.00% /studio/
28 57 0.06% 48 0.00% 0 0.00% 0 0.00% /2016/03/13/hello-world/feed/
29 57 0.06% 139 0.01% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
30 56 0.06% 11796 0.59% 0 0.00% 0 0.00% /webalizer/usage_202002.html
31 52 0.05% 415 0.02% 0 0.00% 0 0.00% /soundequipment/
32 50 0.05% 18 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
33 45 0.05% 11063 0.56% 0 0.00% 0 0.00% /webalizer/usage_201910.html
34 43 0.04% 2456 0.12% 0 0.00% 0 0.00% /webalizer/usage_202003.html
35 39 0.04% 8 0.00% 0 0.00% 0 0.00% /favicon.ico
36 36 0.04% 34 0.00% 0 0.00% 0 0.00% /feed/
37 35 0.04% 30 0.00% 0 0.00% 0 0.00% /comments/feed/
38 35 0.04% 1949 0.10% 0 0.00% 0 0.00% /webalizer/usage_201901.html
39 29 0.03% 9 0.00% 0 0.00% 0 0.00% /wp-admin/admin-post.php
40 27 0.03% 3320 0.17% 0 0.00% 0 0.00% /webalizer/usage_201909.html
41 26 0.03% 20 0.00% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
42 25 0.03% 24 0.00% 0 0.00% 0 0.00% /sample-page/feed/
43 25 0.03% 822 0.04% 0 0.00% 0 0.00% /webalizer/usage_201804.html
44 25 0.03% 612 0.03% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
45 24 0.02% 5364 0.27% 0 0.00% 0 0.00% /webalizer/usage_201802.html
46 24 0.02% 1721 0.09% 0 0.00% 0 0.00% /webalizer/usage_201903.html
47 24 0.02% 40 0.00% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
48 23 0.02% 707 0.04% 0 0.00% 0 0.00% /webalizer/usage_201612.html
49 23 0.02% 1735 0.09% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/genericons/Genericons.svg
50 22 0.02% 2294 0.12% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 50 of 208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42789 44.06% 497279 24.97% 0 0.00% 0 0.00% /webalizer/
2 1202 1.24% 386181 19.39% 0 0.00% 0 0.00% /webalizer/usage_201810.html
3 29310 30.18% 239896 12.04% 0 0.00% 0 0.00% /
4 527 0.54% 166521 8.36% 0 0.00% 0 0.00% /webalizer/usage_201904.html
5 351 0.36% 111460 5.60% 0 0.00% 0 0.00% /webalizer/usage_202001.html
6 346 0.36% 105172 5.28% 0 0.00% 0 0.00% /webalizer/usage_201908.html
7 318 0.33% 96797 4.86% 0 0.00% 0 0.00% /webalizer/usage_201706.html
8 2489 2.56% 39669 1.99% 0 0.00% 0 0.00% /author/grivanov/
9 125 0.13% 31952 1.60% 0 0.00% 0 0.00% /webalizer/usage_202005.html
10 1496 1.54% 26803 1.35% 0 0.00% 0 0.00% /webalizer/usage_201811.html
11 98 0.10% 26532 1.33% 0 0.00% 0 0.00% /webalizer/usage_201907.html
12 1497 1.54% 24387 1.22% 0 0.00% 0 0.00% /contacts/
13 80 0.08% 18828 0.95% 0 0.00% 0 0.00% /webalizer/usage_201912.html
14 56 0.06% 11796 0.59% 0 0.00% 0 0.00% /webalizer/usage_202002.html
15 45 0.05% 11063 0.56% 0 0.00% 0 0.00% /webalizer/usage_201910.html
16 3 0.00% 7651 0.38% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Валерия-Часики-минус-с-оркестром-Demo.mp3
17 9698 9.99% 5758 0.29% 0 0.00% 0 0.00% /xmlrpc.php
18 24 0.02% 5364 0.27% 0 0.00% 0 0.00% /webalizer/usage_201802.html
19 3 0.00% 4605 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Русская-народная-Плещут-холодные-волны-Варяг-минус-с-бэками-Demo.mp3
20 2 0.00% 4545 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Русская-народная-Плещут-холодные-волны-Варяг-минус-Demo.mp3
21 1 0.00% 4376 0.22% 0 0.00% 0 0.00% /wp-content/uploads/2018/04/Андрей-Губин-и-Краски-Те-кто-любит-минус-Demo.mp3
22 1 0.00% 4361 0.22% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Лолита-Все-что-останется-после-меня-минус-Demo.mp3
23 2 0.00% 4024 0.20% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Отпетые-Мошенники-Колледж-минус-Demo.mp3
24 168 0.17% 3793 0.19% 0 0.00% 0 0.00% /webalizer/usage_201806.html
25 27 0.03% 3320 0.17% 0 0.00% 0 0.00% /webalizer/usage_201909.html
26 1 0.00% 3213 0.16% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Taylor-Ware-Yodeling-Cowgirls-минус-Demo.mp3
27 89 0.09% 3069 0.15% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
28 8 0.01% 2584 0.13% 0 0.00% 0 0.00% /wp-includes/js/zxcvbn.min.js
29 43 0.04% 2456 0.12% 0 0.00% 0 0.00% /webalizer/usage_202003.html
30 22 0.02% 2294 0.12% 0 0.00% 0 0.00% /webalizer/usage_201807.html
31 17 0.02% 2102 0.11% 0 0.00% 0 0.00% /wp-includes/js/tinymce/tinymce.min.js
32 20 0.02% 1957 0.10% 0 0.00% 0 0.00% /webalizer/usage_201905.html
33 35 0.04% 1949 0.10% 0 0.00% 0 0.00% /webalizer/usage_201901.html
34 23 0.02% 1735 0.09% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/genericons/Genericons.svg
35 24 0.02% 1721 0.09% 0 0.00% 0 0.00% /webalizer/usage_201903.html
36 15 0.02% 1553 0.08% 0 0.00% 0 0.00% /webalizer/usage_201906.html
37 85 0.09% 1415 0.07% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/genericons/genericons.css
38 22 0.02% 1392 0.07% 0 0.00% 0 0.00% /webalizer/usage_201812.html
39 15 0.02% 1252 0.06% 0 0.00% 0 0.00% /webalizer/usage_201809.html
40 85 0.09% 1233 0.06% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/style.css
41 16 0.02% 1189 0.06% 0 0.00% 0 0.00% /webalizer/usage_201708.html
42 13 0.01% 1134 0.06% 0 0.00% 0 0.00% /webalizer/usage_201703.html
43 19 0.02% 1003 0.05% 0 0.00% 0 0.00% /webalizer/usage_201911.html
44 3 0.00% 983 0.05% 0 0.00% 0 0.00% http://grivanov.ru/webalizer/usage_201912.html
45 15 0.02% 933 0.05% 0 0.00% 0 0.00% /webalizer/usage_202004.html
46 25 0.03% 822 0.04% 0 0.00% 0 0.00% /webalizer/usage_201804.html
47 79 0.08% 787 0.04% 0 0.00% 0 0.00% /instrumentals/
48 23 0.02% 707 0.04% 0 0.00% 0 0.00% /webalizer/usage_201612.html
49 18 0.02% 667 0.03% 0 0.00% 0 0.00% /webalizer/usage_201702.html
50 17 0.02% 641 0.03% 0 0.00% 0 0.00% /webalizer/usage_202006.html

Top 50 of 92 Total Entry Pages
# Hits Visits URL
1 29310 30.18% 2413 29.73% /
2 1496 1.54% 1473 18.15% /webalizer/usage_201811.html
3 1202 1.24% 509 6.27% /webalizer/usage_201810.html
4 527 0.54% 479 5.90% /webalizer/usage_201904.html
5 42789 44.06% 436 5.37% /webalizer/
6 9698 9.99% 336 4.14% /xmlrpc.php
7 346 0.36% 300 3.70% /webalizer/usage_201908.html
8 351 0.36% 296 3.65% /webalizer/usage_202001.html
9 318 0.33% 270 3.33% /webalizer/usage_201706.html
10 168 0.17% 161 1.98% /webalizer/usage_201806.html
11 131 0.13% 106 1.31% /wp-cron.php
12 125 0.13% 83 1.02% /webalizer/usage_202005.html
13 98 0.10% 79 0.97% /webalizer/usage_201907.html
14 80 0.08% 61 0.75% /webalizer/usage_201912.html
15 45 0.05% 45 0.55% /webalizer/usage_201910.html
16 2489 2.56% 44 0.54% /author/grivanov/
17 43 0.04% 42 0.52% /webalizer/usage_202003.html
18 79 0.08% 41 0.51% /instrumentals/
19 35 0.04% 33 0.41% /webalizer/usage_201901.html
20 1497 1.54% 30 0.37% /contacts/
21 56 0.06% 30 0.37% /webalizer/usage_202002.html
22 63 0.06% 29 0.36% /studio/
23 25 0.03% 25 0.31% /webalizer/usage_201804.html
24 27 0.03% 25 0.31% /webalizer/usage_201909.html
25 50 0.05% 24 0.30% /wp-admin/admin-ajax.php
26 24 0.02% 23 0.28% /webalizer/usage_201903.html
27 23 0.02% 22 0.27% /webalizer/usage_201612.html
28 24 0.02% 22 0.27% /webalizer/usage_201802.html
29 22 0.02% 19 0.23% /webalizer/usage_201812.html
30 20 0.02% 19 0.23% /webalizer/usage_201905.html
31 52 0.05% 17 0.21% /soundequipment/
32 17 0.02% 17 0.21% /webalizer/usage_201606.html
33 18 0.02% 17 0.21% /webalizer/usage_201611.html
34 22 0.02% 17 0.21% /webalizer/usage_201807.html
35 19 0.02% 17 0.21% /webalizer/usage_201911.html
36 19 0.02% 16 0.20% /readme.html
37 18 0.02% 16 0.20% /webalizer/usage_201604.html
38 17 0.02% 16 0.20% /webalizer/usage_201607.html
39 18 0.02% 16 0.20% /webalizer/usage_201702.html
40 17 0.02% 16 0.20% /webalizer/usage_201704.html
41 16 0.02% 16 0.20% /webalizer/usage_202009.html
42 16 0.02% 15 0.18% /webalizer/usage_201608.html
43 15 0.02% 15 0.18% /webalizer/usage_201701.html
44 15 0.02% 15 0.18% /webalizer/usage_201809.html
45 17 0.02% 15 0.18% /webalizer/usage_202006.html
46 17 0.02% 15 0.18% http://grivanov.ru/webalizer/usage_201811.html
47 16 0.02% 14 0.17% /webalizer/usage_201708.html
48 15 0.02% 14 0.17% /webalizer/usage_201805.html
49 16 0.02% 14 0.17% /webalizer/usage_201902.html
50 15 0.02% 14 0.17% /webalizer/usage_202004.html

Top 50 of 90 Total Exit Pages
# Hits Visits URL
1 1497 1.54% 915 22.53% /contacts/
2 29310 30.18% 701 17.26% /
3 2489 2.56% 480 11.82% /author/grivanov/
4 1496 1.54% 442 10.88% /webalizer/usage_201811.html
5 42789 44.06% 353 8.69% /webalizer/
6 318 0.33% 230 5.66% /webalizer/usage_201706.html
7 9698 9.99% 107 2.63% /xmlrpc.php
8 168 0.17% 103 2.54% /webalizer/usage_201806.html
9 131 0.13% 70 1.72% /wp-cron.php
10 79 0.08% 21 0.52% /instrumentals/
11 57 0.06% 16 0.39% /2016/03/13/hello-world/feed/
12 1202 1.24% 16 0.39% /webalizer/usage_201810.html
13 527 0.54% 16 0.39% /webalizer/usage_201904.html
14 52 0.05% 14 0.34% /soundequipment/
15 80 0.08% 13 0.32% /webalizer/usage_201912.html
16 15 0.02% 12 0.30% /author/grivanov/feed/
17 346 0.36% 12 0.30% /webalizer/usage_201908.html
18 19 0.02% 11 0.27% /category/uncategorized/feed/
19 15 0.02% 11 0.27% /instrumentals/embed/
20 63 0.06% 11 0.27% /studio/
21 16 0.02% 11 0.27% /webalizer/usage_201801.html
22 22 0.02% 11 0.27% /webalizer/usage_201807.html
23 22 0.02% 11 0.27% /webalizer/usage_201812.html
24 24 0.02% 11 0.27% /webalizer/usage_201903.html
25 20 0.02% 11 0.27% /webalizer/usage_201905.html
26 17 0.02% 11 0.27% /wp-content/plugins/
27 13 0.01% 10 0.25% /feed/rdf/
28 17 0.02% 10 0.25% /webalizer/usage_201606.html
29 23 0.02% 10 0.25% /webalizer/usage_201612.html
30 18 0.02% 10 0.25% /webalizer/usage_201702.html
31 17 0.02% 10 0.25% /webalizer/usage_201704.html
32 13 0.01% 10 0.25% /webalizer/usage_201808.html
33 15 0.02% 10 0.25% /webalizer/usage_201809.html
34 35 0.04% 10 0.25% /webalizer/usage_201901.html
35 27 0.03% 10 0.25% /webalizer/usage_201909.html
36 16 0.02% 10 0.25% /webalizer/usage_202009.html
37 19 0.02% 9 0.22% /readme.html
38 16 0.02% 9 0.22% /webalizer/usage_201610.html
39 15 0.02% 9 0.22% /webalizer/usage_201710.html
40 25 0.03% 9 0.22% /webalizer/usage_201804.html
41 16 0.02% 9 0.22% /webalizer/usage_201902.html
42 56 0.06% 9 0.22% /webalizer/usage_202002.html
43 17 0.02% 9 0.22% /webalizer/usage_202006.html
44 50 0.05% 9 0.22% /wp-admin/admin-ajax.php
45 16 0.02% 8 0.20% /category/uncategorized/
46 17 0.02% 8 0.20% /studio/embed/
47 17 0.02% 8 0.20% /webalizer/usage_201607.html
48 15 0.02% 8 0.20% /webalizer/usage_201701.html
49 15 0.02% 8 0.20% /webalizer/usage_201707.html
50 13 0.01% 8 0.20% /webalizer/usage_201803.html

Top 50 of 1831 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25784 26.55% 25784 27.49% 299828 15.05% 0 0.00% 0 0.00% 26 0.29% 2.61.204.171
2 20606 21.22% 20606 21.97% 107915 5.42% 0 0.00% 0 0.00% 2 0.02% 5.188.210.3
3 7420 7.64% 7420 7.91% 86221 4.33% 0 0.00% 0 0.00% 5 0.06% 2.61.201.38
4 3389 3.49% 3389 3.61% 39410 1.98% 0 0.00% 0 0.00% 7 0.08% 2.61.196.227
5 3201 3.30% 3200 3.41% 57744 2.90% 0 0.00% 0 0.00% 3 0.03% 205.204.73.51
6 2058 2.12% 2046 2.18% 1245 0.06% 0 0.00% 0 0.00% 3 0.03% 195.54.167.190
7 1358 1.40% 1332 1.42% 1028 0.05% 0 0.00% 0 0.00% 3 0.03% 91.121.84.201
8 1082 1.11% 1072 1.14% 771 0.04% 0 0.00% 0 0.00% 4 0.05% 87.251.74.204
9 974 1.00% 974 1.04% 17576 0.88% 0 0.00% 0 0.00% 29 0.33% 84.54.153.78
10 834 0.86% 831 0.89% 538 0.03% 0 0.00% 0 0.00% 1 0.01% 167.172.33.163
11 697 0.72% 656 0.70% 377 0.02% 0 0.00% 0 0.00% 1 0.01% 45.40.202.134
12 691 0.71% 690 0.74% 436 0.02% 0 0.00% 0 0.00% 1 0.01% 13.82.4.111
13 689 0.71% 686 0.73% 450 0.02% 0 0.00% 0 0.00% 1 0.01% 31.28.162.26
14 585 0.60% 585 0.62% 6803 0.34% 0 0.00% 0 0.00% 2 0.02% 2.61.255.223
15 426 0.44% 426 0.45% 81162 4.07% 0 0.00% 0 0.00% 202 2.28% 5.188.210.242
16 415 0.43% 415 0.44% 7489 0.38% 0 0.00% 0 0.00% 7 0.08% 79.132.6.10
17 412 0.42% 412 0.44% 78765 3.95% 0 0.00% 0 0.00% 186 2.10% 5.188.210.10
18 395 0.41% 395 0.42% 7128 0.36% 0 0.00% 0 0.00% 10 0.11% 84.54.153.93
19 380 0.39% 380 0.41% 45605 2.29% 0 0.00% 0 0.00% 34 0.38% 176.67.86.140
20 372 0.38% 372 0.40% 71033 3.57% 0 0.00% 0 0.00% 185 2.09% 5.188.210.61
21 363 0.37% 363 0.39% 69859 3.51% 0 0.00% 0 0.00% 186 2.10% 5.188.210.36
22 349 0.36% 349 0.37% 66475 3.34% 0 0.00% 0 0.00% 166 1.87% 5.188.210.8
23 342 0.35% 342 0.36% 40951 2.06% 0 0.00% 0 0.00% 45 0.51% 80.246.31.43
24 341 0.35% 321 0.34% 282 0.01% 0 0.00% 0 0.00% 5 0.06% 80.82.68.199
25 303 0.31% 303 0.32% 5468 0.27% 0 0.00% 0 0.00% 12 0.14% 84.54.153.9
26 301 0.31% 301 0.32% 3507 0.18% 0 0.00% 0 0.00% 10 0.11% 5.183.92.67
27 295 0.30% 295 0.31% 24512 1.23% 0 0.00% 0 0.00% 28 0.32% 2.58.12.128
28 277 0.29% 277 0.30% 33067 1.66% 0 0.00% 0 0.00% 39 0.44% 45.10.232.51
29 253 0.26% 253 0.27% 4565 0.23% 0 0.00% 0 0.00% 7 0.08% 88.80.159.37
30 251 0.26% 247 0.26% 152 0.01% 0 0.00% 0 0.00% 1 0.01% 172.105.120.209
31 243 0.25% 243 0.26% 42008 2.11% 0 0.00% 0 0.00% 122 1.38% 178.159.37.16
32 237 0.24% 236 0.25% 161 0.01% 0 0.00% 0 0.00% 1 0.01% 104.131.188.133
33 237 0.24% 236 0.25% 161 0.01% 0 0.00% 0 0.00% 1 0.01% 64.227.109.115
34 218 0.22% 203 0.22% 4125 0.21% 0 0.00% 0 0.00% 58 0.65% 141.8.142.80
35 204 0.21% 204 0.22% 3681 0.18% 0 0.00% 0 0.00% 4 0.05% 188.233.4.59
36 202 0.21% 194 0.21% 153 0.01% 0 0.00% 0 0.00% 2 0.02% 62.210.205.141
37 198 0.20% 198 0.21% 34342 1.72% 0 0.00% 0 0.00% 86 0.97% 62.210.202.34
38 197 0.20% 197 0.21% 2291 0.12% 0 0.00% 0 0.00% 11 0.12% 31.171.152.131
39 188 0.19% 188 0.20% 2186 0.11% 0 0.00% 0 0.00% 7 0.08% 84.17.47.84
40 188 0.19% 188 0.20% 22615 1.14% 0 0.00% 0 0.00% 40 0.45% 84.247.48.62
41 186 0.19% 150 0.16% 2561 0.13% 0 0.00% 0 0.00% 110 1.24% 114.119.147.70
42 177 0.18% 143 0.15% 2426 0.12% 0 0.00% 0 0.00% 97 1.09% 114.119.132.122
